Table of Contents

| Settings | Description |
| Heading | RichText: You can add a collapsible title using the RichText editor. Learn more about this |
| Heading size | Large: This is the large text size of the section heading. Desktop size: 50px, Mobile Size: 30px Medium (Default): This is the medium text size of the section heading. Desktop size: 40px, Mobile Size: 28px Small: This is the medium text size of the section heading. Desktop size: 32px, Mobile Size: 25px |
| Make section full width | You can display content full width in a section container. |
| Color scheme | This is a color scheme option to change the color of the section |
Section padding #
| Settings | Description |
| Desktop Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
| Desktop Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
| Mobile Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the mobile. |
| Mobile Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
Collapsible row #
| Settings | Description |
| Heading | This is heading for a single collapsible row. |
| Description | This is the description of a single collapsible row. |
