Popular Search
the
Testimonials
Table of Contents

Section settings #
Settings | Description |
Page content width | Make section full width on desktop: Displays within the default container. When enabled, the section expands to the full width of the browser. (You can also adjust the default page layout width in “Theme Settings“) Full width offset: Applies an offset when full width is enabled, affecting devices larger than desktops. |
Subheading | This is the section subtitle. |
Subheading style | Body: This is the body text. Subtitle: This is the subtitle text. Font weight: 600 / Semi bold Uppercase: This is the uppercase text. |
Heading | RichText: You can add a section title using the RichText editor. Learn more about this |
Heading size | Large: This is the large text size of the section heading. Desktop size: 50px, Mobile Size: 30px Medium (Default): This is the medium text size of the section heading. Desktop size: 40px, Mobile Size: 28px Small: This is the medium text size of the section heading. Desktop size: 32px, Mobile Size: 25px |
Description | This is the section description. |
Heading alignment | Left: Aligns the content to the left. Right: Aligns the content to the right. Center: Aligns the content to the center. |
Layout #
Settings | Description |
Number of columns on desktop | You can change 2, 3 or 4 columns on desktop device. |
Number of columns on mobile | You can change 1 or 2 columns on mobile device. |
Testimonial Card #
Settings | Description |
Color scheme | You can change the color of the testimonial card. |
Background color fit | You can hide/show background color fit. It will cover the entire card background. |
Make the card corners round | You can adjust the card’s corner rounding using the range settings. |
Enable box shadow | You can hide/show card box shadow. |
Rating color | You can change the color of the ratting(star icons) color |
Slider Settings #
Settings | Description |
Auto-rotate slides | A slide show can be set to play automatically. |
Change slides every | Determine how frequently to update slides. Minimum 1s and maximum 10s |
Show navigation | You can hide/show slider navigation next/prev arrow button. You can go to the next/prev slide by clicking the next/prev buttons. |
Show pagination | You can hide/show slider pagination. You can go to the next/prev slide by clicking bullets or counters. |
Pagination style | You can choose the appearance of the pagination indicators, such as dots or numbers. |
Navigation position | You can set the position of the navigation buttons. Options include Top, Middle, and Bottom to control their placement. |
Navigation type | You can choose the style of the navigation buttons. Options include Solid for filled buttons and Outline for buttons with only a border. |
Navigation color | You can change the color of the navigation and pagination. |
Section padding #
Settings | Description |
Desktop: Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
Desktop: Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
Mobile: Padding top | The section’s top inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the mobile. |
Mobile: Padding bottom | The section’s bottom inner space height is determined. From 0 to 150 px, will be incremented by 5px. It will affect the desktop. |
Colors #
Settings | Description |
Color scheme | You can change the color of the section. |
Testimonial card block settings #
Settings | Description |
Heading | This is the heading for the testimonial card |
Text | This is the text for the testimonial description. |
Icon | You can add ratting for the specific testimonial card. – None (you select it, the icon will be hidden) – 1 star – 2 stars – 3 stars – 4 stars – 5 stars You can display rating number following the options. |
Author image | This is the author’s image for the testimonial card. |
Show author image | You can show/hide the author’s image |
Author heading | This is the heading for the author’s name. |
Author subheading | This is a subheading for the author’s designation. |